<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giant Flying Saucer</title>
	<atom:link href="http://www.giantflyingsaucer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.giantflyingsaucer.com/blog</link>
	<description>Programming parlour tricks</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:20:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Setting up OpenStack (Grizzly) Keystone in ten easy steps on Ubuntu 12.04 LTS</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4566</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4566#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:20:23 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4566</guid>
		<description><![CDATA[I&#8217;m going to go through the steps required to setup OpenStack&#8217;s Identity Service Keystone on Ubuntu 12.04. I&#8217;ll assume you already have Ubuntu up and running. WARNING: These steps are for a Keystone development server for testing and playing with. &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4566">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Creating Mobile Apps with jQuery Mobile</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4537</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4537#comments</comments>
		<pubDate>Thu, 09 May 2013 17:17:42 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4537</guid>
		<description><![CDATA[Today I&#8217;ll be reviewing the eBook version of Creating Mobile Apps with jQuery Mobile authored by Shane Gliser and published by Packtpub. You can check out Shane&#8217;s blog here. Chapter 1: Prototyping jQuery Mobile The author quickly goes over how &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4537">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Your first ASP.NET SignalR project</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4508</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4508#comments</comments>
		<pubDate>Wed, 01 May 2013 14:47:46 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4508</guid>
		<description><![CDATA[Today we will go over the steps to get up and running with SignalR. SignalR is an open-source .NET library for building web applications that require live user interaction or real-time data updates. We will build a cheesy Twitter clone &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4508">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Meniscus: Logging-as-a-Service for the Cloud (built with Python)</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4488</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4488#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:08:29 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4488</guid>
		<description><![CDATA[OpenStack Portland is currently underway and our team lead will be presenting on Thursday afternoon an introduction and overview of Project Meniscus to the OpenStack attendees. Out teams hopes to get Project Meniscus into OpenStack incubator status so right from &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4488">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Multiprocessing in Python</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4450</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4450#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:17:54 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4450</guid>
		<description><![CDATA[Multiprocessing in Python is pretty easy given the amount of work Python is doing for you behind the scenes. Today I&#8217;ll show you a few example to get started with Python 2.7.x multiprocessing. Let&#8217;s start off with a simple example: &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: PhoneGap 2.x Mobile Application Development</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4417</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4417#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:29:55 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4417</guid>
		<description><![CDATA[Today I&#8217;ll be reviewing the eBook version of PhoneGap 2.x Mobile Application Development authored by Kerri Shotts and published by Packtpub. Project 1: Let&#8217;s Get Local As you may have noticed from the title above this book uses projects rather &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4417">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with the Falcon Framework (using Python)</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4342</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4342#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:55:47 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4342</guid>
		<description><![CDATA[Today I&#8217;ll show you how to get started with Falcon. What is Falcon? Well, to quote from the GitHub repo for Falcon: &#8220;Falcon is a really fast, light-weight framework for building cloud APIs. It tries to do as little as &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4342</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: CoffeeScript Programming with jQuery, Rails, and Node.js</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4366</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4366#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:38:25 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4366</guid>
		<description><![CDATA[Today I&#8217;m going to review the ebook version of CoffeeScript Programming with jQuery, Rails, and Node.js authored by Michael Erasmus and published my Packtpub. The eBook I read was approx. 125 pages and broken up into five chapters. I&#8217;ll go &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4366">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Python to build a web project using jQuery (AJAX) and Flask</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4310</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4310#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:34:34 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4310</guid>
		<description><![CDATA[I&#8217;m working on a new project where I need to have a dashboard fetch updates on a regular basis from it&#8217;s host server. I decided to use Flask which is a microframework for Python based on Werkzeug and Jinja 2 &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily learn the Strategy Design Pattern with Java &#8211; a second visit</title>
		<link>http://www.giantflyingsaucer.com/blog/?p=4265</link>
		<comments>http://www.giantflyingsaucer.com/blog/?p=4265#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:05:40 +0000</pubDate>
		<dc:creator>Chad Lung</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.giantflyingsaucer.com/blog/?p=4265</guid>
		<description><![CDATA[The Strategy design pattern allows you to select algorithms at runtime. The Strategy pattern is a behavioural pattern and sometimes you will see it used in things like validation, sorting or where a large switch statement has been replaced &#8211; &#8230; <a href="http://www.giantflyingsaucer.com/blog/?p=4265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.giantflyingsaucer.com/blog/?feed=rss2&#038;p=4265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
